DPS Grading System

Delhi Public School, Aligarh is affiliated to the Central Board of Secondary Education (CBSE). It offers instructions from Play Group to 12. The course is extremely useful for students who are keen to continue their higher education in the State of Uttar Pradesh and those students from outside the state who will be seeking professional education in some of the elite professional colleges in the state.
GRADING SYSTEM
PG-III
Grade :-
| 1. | A+ | 90% – 100% Out standing |
| 2. | A | 80% – 89% Excellent |
| 3. | .B+ | 70% – 79% Very good |
| 4. | B | 60% – 69% Good |
| 5. | C | 45 % – 59% Fair |
| 6. | D | 33% – 44% Satisfactory |
| 7. | E | Below 33% Scope for improvement |
GRADING SYSTEM
IV TO V
Grade :-
| 1. | A* | 90% – 100% Out standing |
| 2. | A | 75% – 89% Excellent |
| 3. | .B | 56% – 74% Very good |
| 4. | C | 41% – 55% Good |
| 5. | D | Below 40% Scope for improvement |




